MLS# | PALA2041172 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1909 |
Days On Site | 365 |
Listing Provided By | High Associates Ltd. | Michael Bowser |
SQ Feet | 9,454 |
---|---|
Zoning | COMMERCIAL BUSINESS |
Acreage | 0.39 |
State | PA |
---|---|
County | Lancaster |
City | Mount Joy |
Zip Code | 17552 |
Area | Mt Joy Boro |
School District | Donegal |
Listing VS Median (in 17552) | |
Price: $749,000 low | high Med: $414,900 SqFt: 9,454 low | high Med: 2,226 $ / SqFt: $79 low | high Med: $186 On Site: 365 low | high Med: 45.000000 |