MLS# | MDAA2067624 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 413 |
Listing Provided By | Keller Williams Flagship of Maryland | Christina J Palmer |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,294 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R1 |
Acreage | 0.66 |
State | MD |
---|---|
County | Anne Arundel |
City | Hanover |
Zip Code | 21076 |
Community Name | None Available |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in None Available) | |
Price: $893,000 low | high Med: $385,000 SqFt: 4,294 low | high Med: 1,738 $ / SqFt: $208 low | high Med: $223 On Site: 413 low | high Med: 42 |