MLS# | DENC2047408 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 428 |
Listing Provided By | Patterson-Schwartz-Middletown | Robert D Watlington Jr. |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,750 |
Garage | 5 |
Basement | Y |
Story(s) | 2 |
Zoning | SR |
Acreage | 1.10 |
State | DE |
---|---|
County | New Castle |
City | Townsend |
Zip Code | 19734 |
Area | South Of The Canal |
Community Name | Blackston Cove |
School District | Appoquinimink |
Listing VS Median (in Blackston Cove) | |
Price: $1,349,500 low | high Med: $1,349,500 SqFt: 6,750 low | high Med: 6,750 $ / SqFt: $200 low | high Med: $200 On Site: 428 low | high Med: 428.000000 |