Attention investors, great location for investment and future value growth as a rental or flip. 2 bedroom townhome with tons of potential! Property needs a lot of work. Truly a great investment property closed to public transportation, shopping, the airport and major highways. CASH BUYERS ONLY! Property being sold AS-IS, seller will make no repairs. Buyer will be responsible to order a Conditional U&O from the City of Chester.
MLS# | PADE2052290 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 417 |
Listing Provided By | BHHS Fox & Roach-Media | Manfred Brenes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 956 |
Basement | Y |
Story(s) | 2 |
Zoning | R-10 SINGLE FAMILY |
Acreage | 0.02 |
State | PA |
---|---|
County | Delaware |
City | Chester |
Zip Code | 19013 |
Area | City Of Chester |
Community Name | None Available |
School District | Chester-Upland |
Listing VS Median (in None Available) | |
Price: $19,900 low | high Med: $385,000 SqFt: 956 low | high Med: 1,738 $ / SqFt: $21 low | high Med: $223 On Site: 417 low | high Med: 42 |