MLS# | MDCR2016472 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 377 |
Listing Provided By | Keller Williams Realty Partners | Ticia E Miller Kouvaris |
SQ Feet | 2,016 |
---|---|
Zoning | R7500 |
Acreage | 2.15 |
State | MD |
---|---|
County | Carroll |
City | Westminster |
Zip Code | 21157 |
School District | Carroll County Public Schools |
Listing VS Median (in 21157) | |
Price: $449,000 low | high Med: $425,000 SqFt: 2,016 low | high Med: 2,550 $ / SqFt: $223 low | high Med: $167 On Site: 377 low | high Med: 66 |