Cash flowing $2,500 each month!! 1st floor commercial tenant is paying $1200 month. Long term, looking to stay in the unit if possible. The 2nd floor is a 4 bedroom unit; tenant is paying $1300 per month. This is a great add to any portfolio.
MLS# | PAPH2205262 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 577 |
Listing Provided By | Homestarr Realty | Christopher Mack |
Zoning | CMX25 |
---|---|
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
School District | The School District Of Philadelp |
Listing VS Median (in 19134) | |
Price: $198,900 low | high Med: $129,900 On Site: 577 low | high Med: 1011.000000 |