MLS# | DENC2064780 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 67 |
Listing Provided By | EXP Realty, LLC | Linda Ng |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,625 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | 26R-1 |
Acreage | 0.20 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19802 |
Area | Wilmington |
Community Name | Brandywine Hills |
School District | Brandywine |
Listing VS Median (in Brandywine Hills) | |
Price: $565,000 low | high Med: $565,000 SqFt: 2,625 low | high Med: 2,625 $ / SqFt: $215 low | high Med: $215 On Site: 67 low | high Med: 67.000000 |