MLS# | PANH2004394 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 11 |
HOA Dues | $128 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 433 |
Listing Provided By | Keller Williams Realty Group | Terese E Brittingham |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,900 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RA |
Acreage | 1.06 |
State | PA |
---|---|
County | Northampton |
City | Hellertown |
Zip Code | 18055 |
Area | Lower Saucon Twp |
Community Name | Longridge |
School District | Saucon Valley |
Elementary School | Saucon Valley |
Middle School | Saucon Valley |
High School | Saucon Valley Senior |
Listing VS Median (in Longridge) | |
Price: $749,900 low | high Med: $749,900 SqFt: 2,900 low | high Med: 2,900 $ / SqFt: $259 low | high Med: $259 On Site: 433 low | high Med: 433.000000 |