Being sold As-Is. Third Party Approval Required.
MLS# | PAPH2273708 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1940 |
Days On Site | 404 |
Listing Provided By | Compass Pennsylvania, LLC | Daniel Baer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,116 |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.01 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
Community Name | Philadelphia |
School District | The School District Of Philadelp |
Listing VS Median (in Philadelphia) | |
Price: $169,999 low | high Med: $146,000 SqFt: 1,116 low | high Med: 1,141 $ / SqFt: $152 low | high Med: $130 On Site: 404 low | high Med: 134.500000 |