MLS# | PADE2070692 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 80 |
Listing Provided By | MIS Realty | margarita ortega |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | SINGLE FAMILY |
Acreage | 0.03 |
State | PA |
---|---|
County | Delaware |
City | Chester |
Zip Code | 19013 |
Area | City Of Chester |
Community Name | None Available |
School District | Chester-Upland |
Listing VS Median (in None Available) | |
Price: $163,900 low | high Med: $350,000 SqFt: 1,152 low | high Med: 3,846 $ / SqFt: $142 low | high Med: $100 On Site: 80 low | high Med: 169 |