MLS# | DESU2047216 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $225 |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 403 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,082 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.21 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
Community Name | Cardinal Grove |
School District | Cape Henlopen |
Listing VS Median (in Cardinal Grove) | |
Price: $579,900 low | high Med: $569,900 SqFt: 2,082 low | high Med: 1,866 $ / SqFt: $279 low | high Med: $305 On Site: 403 low | high Med: 124.000000 |