This is a great investmnet property bringing in $1,000 per month from current tenant. 3 bed / 1 bath in a rapidly growing area of the city. Cap rate around 16%, perfect addition for a growing portfolio or someone looking to start investing in an emerging market with great monthly passive income. Great paying, long term tenant.
MLS# | PAPH2273738 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1920 |
Days On Site | 403 |
Listing Provided By | Homestarr Realty | Christopher Mack |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,040 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
Community Name | Port Richmond |
School District | The School District Of Philadelp |
Listing VS Median (in Port Richmond) | |
Price: $75,900 low | high Med: $159,900 SqFt: 1,040 low | high Med: 1,100 $ / SqFt: $73 low | high Med: $145 On Site: 403 low | high Med: 2975.000000 |