MLS# | PANU2000724 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 596 |
Listing Provided By | Beiler-Campbell Realtors-Quarryville | MATTHEW BERGEY |
SQ Feet | 5,040 |
---|---|
Zoning | VILLAGE CENTER/AG |
Acreage | 10.06 |
State | PA |
---|---|
County | Northumberland |
City | Sunbury |
Zip Code | 17801 |
Area | Upper Augusta Twp |
School District | Shikellamy |
Listing VS Median (in 17801) | |
Price: $795,000 low | high Med: $287,000 SqFt: 5,040 low | high Med: 3,990 $ / SqFt: $158 low | high Med: $76 On Site: 596 low | high Med: 361.500000 |