In downtown, Georgetown steps to restaurants, courts, banks, and shops. Leased at $2,000. per month through September 30, 2024 at which time the lessee has the option to renew additional three years.
MLS# | DESU2036672 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 575 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
SQ Feet | 2,200 |
---|---|
Zoning | HD |
Acreage | 0.04 |
State | DE |
---|---|
County | Sussex |
City | Georgetown |
Zip Code | 19947 |
Area | Georgetown Hundred |
School District | Indian River |
Listing VS Median (in 19947) | |
Price: $449,000 low | high Med: $459,900 SqFt: 2,200 low | high Med: 1,811 $ / SqFt: $204 low | high Med: $254 On Site: 575 low | high Med: 9 |