MLS# | MDAA2068178 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | New Construction |
Status | Active |
Year | 0 |
Days On Site | 407 |
Listing Provided By | Keller Williams Flagship of Maryland | Christina J Palmer |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,976 |
Garage | 2 |
Basement | Y |
Story(s) | 5 |
Zoning | R1 |
Acreage | 0.78 |
State | MD |
---|---|
County | Anne Arundel |
City | Hanover |
Zip Code | 21076 |
Community Name | None Available |
School District | Anne Arundel County Public Schoo |
Elementary School | Linthicum |
Middle School | Lindale |
High School | North County |
Listing VS Median (in None Available) | |
Price: $978,900 low | high Med: $385,000 SqFt: 4,976 low | high Med: 2,923 $ / SqFt: $197 low | high Med: $132 On Site: 407 low | high Med: 6.500000 |