MLS# | PAHU2022284 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 365 |
Listing Provided By | BHHS Home Edge Realty Group | John Lazos |
SQ Feet | 2,657 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.39 |
State | PA |
---|---|
County | Huntingdon |
City | Huntingdon |
Zip Code | 16652 |
Area | Henderson Twp |
Community Name | None Available |
School District | Huntingdon Area |
Listing VS Median (in None Available) | |
Price: $315,000 low | high Med: $350,000 SqFt: 2,657 low | high Med: 2,111 $ / SqFt: $119 low | high Med: $174 On Site: 365 low | high Med: 30 |