MLS# | VAST2023478 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 429 |
Listing Provided By | Keller Williams Capital Properties | John Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,236 |
Garage | 5 |
Basement | Y |
Story(s) | 3 |
Zoning | A-1 |
Acreage | 56.21 |
Property View | Yes |
State | VA |
---|---|
County | Stafford |
City | Fredericksburg |
Zip Code | 22405 |
Community Name | None Available |
School District | Stafford County Public Schools |
Listing VS Median (in None Available) | |
Price: $1,250,000 low | high Med: $399,000 SqFt: 4,236 low | high Med: 2,552 $ / SqFt: $295 low | high Med: $156 On Site: 429 low | high Med: 16 |