MLS# | MDAL2006742 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 431 |
Listing Provided By | Keller Williams Premier Realty | Melanie P Dimaio |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,256 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 16.90 |
Property View | Yes |
State | MD |
---|---|
County | Allegany |
City | Cumberland |
Zip Code | 21502 |
Area | NE Allegany Allegany County |
Community Name | None Available |
School District | Allegany County Public Schools |
Listing VS Median (in None Available) | |
Price: $599,777 low | high Med: $399,000 SqFt: 5,256 low | high Med: 2,552 $ / SqFt: $114 low | high Med: $156 On Site: 431 low | high Med: 16 |