MLS# | MDCR2016604 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1940 |
Days On Site | 365 |
Listing Provided By | RE/MAX Quality Service, Inc. | Broc Schmelyun |
SQ Feet | 14,907 |
---|---|
Zoning | COM |
Acreage | 0.29 |
State | MD |
---|---|
County | Carroll |
City | Union Bridge |
Zip Code | 21791 |
School District | Carroll County Public Schools |
Listing VS Median (in 21791) | |
Price: $295,000 low | high Med: $345,000 SqFt: 14,907 low | high Med: 4,058 $ / SqFt: $20 low | high Med: $95 On Site: 365 low | high Med: 839.000000 |