MLS# | PADE2071982 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 59 |
Listing Provided By | Compass Pennsylvania, LLC | Kimberly J Razzano |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,653 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 1.14 |
Property View | Yes |
State | PA |
---|---|
County | Delaware |
City | Media |
Zip Code | 19063 |
Area | Upper Providence Twp |
Community Name | Water Mill |
School District | Rose Tree Media |
Listing VS Median (in Water Mill) | |
Price: $1,950,000 low | high Med: $1,950,000 SqFt: 5,653 low | high Med: 5,653 $ / SqFt: $345 low | high Med: $345 On Site: 59 low | high Med: 59.000000 |