Office space available. Four large 3 rooms and a powder room. Walking distance to all forms of public transportation, hospital and schools. Gas & Electric separate. No smoking.
MLS# | PAMC2063950 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1880 |
Days On Site | 582 |
Listing Provided By | RE/MAX Keystone | Kurt C Werner |
Zoning | OFFICE |
---|---|
Acreage | 0.20 |
State | PA |
---|---|
County | Montgomery |
City | Cheltenham |
Zip Code | 19012 |
Area | Cheltenham Twp |
School District | Cheltenham |
Listing VS Median (in 19012) | |
Price: $800 low | high Med: $504,470 On Site: 582 low | high Med: 878.000000 |