MLS# | PALA2041380 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 360 |
Listing Provided By | Compass Real Estate, LLC | Deepa Balepur |
SQ Feet | 29,087 |
---|---|
Zoning | COMMERCIAL/LIGHT INDUSTR |
Acreage | 4.20 |
State | PA |
---|---|
County | Lancaster |
City | Manheim |
Zip Code | 17545 |
Area | Penn Twp |
School District | Manheim Central |
Listing VS Median (in 17545) | |
Price: $110,038 low | high Med: $292,700 SqFt: 29,087 low | high Med: 1,424 $ / SqFt: $4 low | high Med: $206 On Site: 360 low | high Med: 31.500000 |