MLS# | PALA2041284 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 362 |
Listing Provided By | Compass Real Estate, LLC | Deepa Balepur |
SQ Feet | 29,087 |
---|---|
Zoning | COMMERCIAL / LIGHT INDUST |
Acreage | 4.20 |
State | PA |
---|---|
County | Lancaster |
City | Manheim |
Zip Code | 17545 |
Area | Penn Twp |
School District | Manheim Central |
Listing VS Median (in 17545) | |
Price: $247,239 low | high Med: $285,000 SqFt: 29,087 low | high Med: 1,360 $ / SqFt: $8 low | high Med: $210 On Site: 362 low | high Med: 30.000000 |