MLS# | PAPH2275356 |
---|---|
Listing Type | For Lease |
Year | 1920 |
Days On Site | 379 |
Listing Provided By | Mallin Panchelli Nadel Realty Inc | Veronica Gintel Blum |
Zoning | CMX-4 |
---|---|
Acreage | 0.07 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $59.77 | Min Sale Price: $1,100 | Max Sale Price: $3,995,000 | Med Sale Price: $2,200 |
Date: Jul 2024 | Sales: 57 | Avg $ Per SqFt: $47.67 | Min Sale Price: $1,200 | Max Sale Price: $1,400,000 | Med Sale Price: $2,480 |
Date: Jun 2024 | Sales: 40 | Avg $ Per SqFt: $113.73 | Min Sale Price: $1,275 | Max Sale Price: $3,395,000 | Med Sale Price: $2,903 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $100.33 | Min Sale Price: $1,638 | Max Sale Price: $1,200,000 | Med Sale Price: $3,026 |
Date: Apr 2024 | Sales: 22 | Avg $ Per SqFt: $135.11 | Min Sale Price: $1,350 | Max Sale Price: $4,080,000 | Med Sale Price: $2,904 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $102.15 | Min Sale Price: $1,558 | Max Sale Price: $615,000 | Med Sale Price: $3,077 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $3.52 | Min Sale Price: $2,093 | Max Sale Price: $2,658 | Med Sale Price: $2,183 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $504.95 | Min Sale Price: $405,000 | Max Sale Price: $1,000,000 | Med Sale Price: $985,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $859.73 | Min Sale Price: $1,900,000 | Max Sale Price: $1,900,000 | Med Sale Price: $1,900,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $3.97 | Min Sale Price: $2,800 | Max Sale Price: $2,800 | Med Sale Price: $2,800 |
Aug 2024 | |
---|---|
Sales: | 25 |
Avg $ Per SqFt: | $59.77 |
Min Sale Price: | $1,100 |
Max Sale Price: | $3,995,000 |
Med Sale Price: | $2,200 |
Jul 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $47.67 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $2,480 |
Jun 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $113.73 |
Min Sale Price: | $1,275 |
Max Sale Price: | $3,395,000 |
Med Sale Price: | $2,903 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $100.33 |
Min Sale Price: | $1,638 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $3,026 |
Apr 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $135.11 |
Min Sale Price: | $1,350 |
Max Sale Price: | $4,080,000 |
Med Sale Price: | $2,904 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $102.15 |
Min Sale Price: | $1,558 |
Max Sale Price: | $615,000 |
Med Sale Price: | $3,077 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $3.52 |
Min Sale Price: | $2,093 |
Max Sale Price: | $2,658 |
Med Sale Price: | $2,183 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $504.95 |
Min Sale Price: | $405,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $985,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $859.73 |
Min Sale Price: | $1,900,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,900,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $3.97 |
Min Sale Price: | $2,800 |
Max Sale Price: | $2,800 |
Med Sale Price: | $2,800 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19103 |
Area | 19103 |
Community Name | Rittenhouse Square |
School District | The School District Of Philadelp |