This listing is for garage rental only. This garage rental space is 21.4 ft Length x 10.5 ft Wide. There is no electric. Garage is located behind the building.
MLS# | PABU2058138 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1850 |
Days On Site | 360 |
Listing Provided By | BHHS Fox & Roach -Yardley/Newtown | Kimberly Perri |
SQ Feet | 3,211 |
---|---|
Zoning | C |
Acreage | 0.18 |
State | PA |
---|---|
County | Bucks |
City | Langhorne |
Zip Code | 19047 |
Area | Langhorne Boro |
School District | Neshaminy |
Listing VS Median (in 19047) | |
Price: $300 low | high Med: $539,900 SqFt: 3,211 low | high Med: 1,813 $ / SqFt: $0 low | high Med: $298 On Site: 360 low | high Med: 25.000000 |